Real Estate Statistics
| Average Price | $5.6M |
|---|---|
| Lowest Price | $1.4M |
| Highest Price | $13.5M |
| Total Listings | 4 |
| Avg. Days On Market | 149 |
| Avg. Price/SQFT | $1.1K |
Property Types (active listings)
Homes for sale in Rosedale
- All Listings
- Over $1,000,000
Sort by:
| Average Price | $5.6M |
|---|---|
| Lowest Price | $1.4M |
| Highest Price | $13.5M |
| Total Listings | 4 |
| Avg. Days On Market | 149 |
| Avg. Price/SQFT | $1.1K |
Property Types (active listings)
