About 820 & 824 9 Street Se
Nice duplex, close to public transit, nicely kept. 2 bedrooms and 2 bath in each unit. Both sides have tenants. New shingles were installed Aug 2023
Features of 820 & 824 9 Street Se
| MLS® # | A2071283 |
|---|---|
| Price | $379,900 |
| Sold Price | $364,000 |
| Bathrooms | 0.00 |
| Square Footage | 1,278 |
| Acres | 0.00 |
| Year Built | 1993 |
| Type | Multi-Family |
| Sub-Type | Duplex |
| Style | Bi-Level, Side by Side |
| Status | Sold |
Community Information
| Address | 820 & 824 9 Street Se |
|---|---|
| Subdivision | River Flats |
| City | Medicine Hat |
| County | Medicine Hat |
| Province | Alberta |
| Postal Code | T1A 1P6 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Central Air Conditioner, Refrigerator, Stove(s) |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 4th, 2023 |
|---|---|
| Date Sold | August 8th, 2024 |
| Days on Market | 370 |
| Zoning | R-MD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | ROYAL LEPAGE COMMUNITY REALTY |
|---|
