About 2519 Southview Drive Se
Fantastic approx 1500 sq ft house located in a very central location. Many updates included in this well layed out house such as: roof-2018, HWT - 2017, Kitchen -reno 2022, main bath - reno 2022, paint - 2022, A/C - 2022, new windows main level( not LR window). This is a completely finished home that is a 3 minute walk to an elementary school. Great house to spend summers in the back yard and also backs onto a park for your kids or grandkids. In the winter enjoy the downstairs theatre room for cozy family nights. Great house in a great location. Might be the one!
Features of 2519 Southview Drive Se
| MLS® # | A2114143 |
|---|---|
| Price | $379,900 |
| Sold Price | $367,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,539 |
| Acres | 0.16 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Sold |
Community Information
| Address | 2519 Southview Drive Se |
|---|---|
| Subdivision | Southview-Park Meadows |
| City | Medicine Hat |
| County | Medicine Hat |
| Province | Alberta |
| Postal Code | T1B 1G1 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Bar Fridge, Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Finished, See Remarks |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane |
| Roof | Asphalt Shingle |
| Construction | Brick, Stucco, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | March 28th, 2024 |
|---|---|
| Date Sold | April 9th, 2024 |
| Days on Market | 12 |
| Zoning | R-LD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | RIVER STREET REAL ESTATE |
|---|
