About 306, 234 Stony Mountain Road
Welcome to Camden Forest, located in Anzac. This one-bedroom, one-bathroom top-floor unit is located in the heart of this beautiful community. This unit has an open concept with a spacious primary bedroom, large living room, dining space and a kitchen with an eat-up bar. This unit also has in-suite laundry and assigned parking. In turn-key condition and able to come with the furniture in the unit, this is move-in ready. Anzac has many incredible features; a multi-purpose rec center, a school, minutes to Gregoire Lake, camp Yogi, many locally owned stores, and just minutes to Long Lake. With all of these incredible features and the relaxed environment of Anzac, this is too good to miss. Other key things to know; If you have a membership to the Anzac rec-center, it will also include Macdonald Island; the school is free for the children and families that live in Anzac.
Features of 306, 234 Stony Mountain Road
| MLS® # | A2118597 |
|---|---|
| Price | $65,000 |
| Sold Price | $51,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 570 |
| Acres | 0.00 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Low-Rise(1-4) |
| Status | Sold |
Community Information
| Address | 306, 234 Stony Mountain Road |
|---|---|
| Subdivision | NONE |
| City | Anzac |
| County | Wood Buffalo |
| Province | Alberta |
| Postal Code | T0P1J0 |
Amenities
| Amenities | Other |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Stall |
| Is Waterfront | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Other |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | April 1st, 2024 |
|---|---|
| Date Sold | April 24th, 2024 |
| Days on Market | 23 |
| Zoning | HC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX FORT MCMURRAY |
|---|
