About 19 Berkley Court Nw
Located in a cul-de-sac and on a huge pie lot, this half duplex is a great starter home or investment. This over 1100 sq ft home has an open floor plan and a back kitchen with plenty of cabinet space. The primary bedroom is large with 2 closets. Another 2 bedrooms and 4 piece bath complete the upstairs. Basement is developed with an open living room and a den. The pie shaped backyard has a mature tree, parking pad that can fit an RV and a back entry. The roof was done in 2011 and the hot water tank is a few years old. Close to the public transpotation and off leash dog park. Book your private showing today.
Features of 19 Berkley Court Nw
| MLS® # | A2118859 |
|---|---|
| Price | $449,900 |
| Sold Price | $443,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,160 |
| Acres | 0.09 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Semi Detached |
| Style | 2 Storey, Side by Side |
| Status | Sold |
Community Information
| Address | 19 Berkley Court Nw |
|---|---|
| Subdivision | Beddington Heights |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3K 1B7 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Parking Pad, RV Access/Parking |
| Is Waterfront | No |
Interior
| Interior Features | No Animal Home, No Smoking Home, Open Floorplan |
|---|---|
| Appliances | Dryer, Electric Stove, Range Hood, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Cul-De-Sac, Pie Shaped Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | March 31st, 2024 |
|---|---|
| Date Sold | April 5th, 2024 |
| Days on Market | 5 |
| Zoning | M-C1 d100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | 2% Realty |
|---|
