About 6 Freeman Drive
Great Bungalow ready to move in!! This home has a very functional layout and is perfect for the growing family. The main floor has a bright living area with bay window and the kitchen has loads of oak cabinets. There are 3 bedrooms upstairs including the large master with 2pc ensuite. The downstairs is completely finished. There is a great family room that would be perfect for games or make into a theatre room. There is a 3pc bath, and 2 good sized bedrooms to finish off the basement. Outside you will find a deck off the back entrance to enjoy BBQ’s and entertain. The yard is completely fenced with a 12x22 garage and extra parking in the back. Nothing to do here but bring your bags.
Features of 6 Freeman Drive
| MLS® # | A2127311 |
|---|---|
| Price | $128,800 |
| Sold Price | $118,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,092 |
| Acres | 0.15 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Sold |
Community Information
| Address | 6 Freeman Drive |
|---|---|
| Subdivision | NONE |
| City | Swan Hills |
| County | Big Lakes County |
| Province | Alberta |
| Postal Code | T0G2C0 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Alley Access, Single Garage Detached |
| Is Waterfront | No |
Interior
| Interior Features | Storage, Sump Pump(s), Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Stove, Freezer, Microwave Hood Fan, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Front Yard |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 2nd, 2024 |
|---|---|
| Date Sold | August 9th, 2024 |
| Days on Market | 97 |
| Zoning | RS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX ADVANTAGE (WHITECOURT) |
|---|
