About 22107 Twp Rd 720
16.79 acres with 1978 home 10 minutes north of Valleyview. This property has plenty of potential with a beautiful mix of trees and open pasture area on the property. There is an older barn and an animal shelter, the property is fenced and cross fenced. The house has 3 bedrooms and 2 bathrooms, large living areas and a laundry room upstairs. The basement has a large rec room, large storage area and 2 bedrooms. The house will need substantial work but appears to have good bones. Property is being sold as-is where-is. Seller will not respond to offers before May 16, 2024. Allow 72 hours irrevocable. Seller standard Schedules to accompany all offers. Buyers to verify taxes, any rental equipment and fees.
Features of 22107 Twp Rd 720
| MLS® # | A2131391 |
|---|---|
| Price | $149,900 |
| Sold Price | $99,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,344 |
| Acres | 16.79 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bi-Level |
| Status | Sold |
Community Information
| Address | 22107 Twp Rd 720 |
|---|---|
| Subdivision | NONE |
| City | Rural Greenview No. 16, M.D. of |
| County | Greenview No. 16, M.D. of |
| Province | Alberta |
| Postal Code | T0H 3N0 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | None |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning Stove |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Few Trees, Pasture |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 9th, 2024 |
|---|---|
| Date Sold | August 7th, 2024 |
| Days on Market | 88 |
| Zoning | A-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Royal LePage - The Realty Group |
|---|
