About 1210 15 Avenue
Welcome to 1210 - 15th ave Didsbury! Situated on a beautifully, almost 3/4 acre fully landscaped lot with an oversized detached garage, there is plenty of room to park all of your vehicles! This unique three bedroom and 2.5 bath home has been lovingly maintained over the years! There is a large living room with tall vaulted ceilings creating an airy atmosphere with lots of room for furniture placement. There is space for your dining table! The kitchen has an abundance of cabinets and counter-space and room for your bar stools! There is a bedroom on the main floor plus a two piece bath! The upper level boasts two additional bedrooms, a loft area, and a full bath! The lower level is fully developed with a spacious rec room complete with a free standing gas stove! There is also a three piece bath, laundry and a room for cold storage! The fully landscaped yard is simply amazing, perfect for creating loads of wonderful memories with family and friends! There is an alley in the back which is handy for bringing your fifth wheel onto the property. The 'loft' storage area above the oversized, double detached garage is a fantastic way to make use of space effectively! There is a 10 x 10 shed, a greenhouse, a laundry perch and long clothesline! Enjoy the massive vegetable / flower garden at the back of the property along with the abundance of established trees, shrubs and perennials including Saskatoon bushes and a Raspberry patch! This is great property to move in and enjoy!
Features of 1210 15 Avenue
| MLS® # | A2135780 |
|---|---|
| Price | $469,900 |
| Sold Price | $458,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,443 |
| Acres | 0.70 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey Split |
| Status | Sold |
Community Information
| Address | 1210 15 Avenue |
|---|---|
| Subdivision | NONE |
| City | Didsbury |
| County | Mountain View County |
| Province | Alberta |
| Postal Code | T0M 0W0 |
Amenities
| Parking Spaces | 10 |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, No Smoking Home, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Dryer, Garage Control(s), Gas Stove, Microwave, Range Hood, Refrigerator, Washer, Water Softener, Window Coverings |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Garden, Private Entrance, Private Yard |
|---|---|
| Lot Description | Front Yard, Lawn, Landscaped, Seasonal Water, Many Trees, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Wood Frame, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 26th, 2024 |
|---|---|
| Date Sold | August 6th, 2024 |
| Days on Market | 41 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Stonemere Real Estate Solutions |
|---|
