About 116 Fireweed Crescent
BEAUTIFUL 2-storey home located in a great location! Welcome to your new home! This Qualico-built home offers 3 bedrooms, 2.5 bathrooms with a large wide primary, walk-in closet and his/her sinks in the ensuite. You can take advantage of all the kitchen cupboard space and the pantry. It is finished with granite countertops and beautiful Stainless Steel appliances. There is lots of space here and you can finish the basement as you desire. Fenced-in yard with a bi-level deck with access to a large double-car garage. Call today to view this beauty and seize the opportunity to own this home at an amazing price!
Features of 116 Fireweed Crescent
| MLS® # | A2136188 |
|---|---|
| Price | $459,000 |
| Sold Price | $440,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,716 |
| Acres | 0.10 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Sold |
Community Information
| Address | 116 Fireweed Crescent |
|---|---|
| Subdivision | Timberlea |
| City | Fort McMurray |
| County | Wood Buffalo |
| Province | Alberta |
| Postal Code | T9K 0J3 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Closet Organizers, Granite Counters, Pantry, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s), Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior Features | Fire Pit, Private Yard |
|---|---|
| Lot Description | Back Yard, Landscaped, Standard Shaped Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 29th, 2024 |
|---|---|
| Date Sold | August 8th, 2024 |
| Days on Market | 71 |
| Zoning | R1S |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX FORT MCMURRAY |
|---|
