About 7919 94 Street
Elevate your living game with this fully renovated bi-level beauty. Boasting a modern open concept design, a kitchen island that's ready for all your culinary creations, and a cozy living and dining area, this 3 bed, 2 bath home has everything you need. Take the party outside to the deck off the dining room, where you can soak up the sun and enjoy the good life. And let's not forget the downstairs family room, perfect for movie nights and lazy Sundays. This turn-key home is located in the heart of the action, near the brand new St Pats School, Alexander Forbes School and the Dave Barr Arena. Renovated top to bottom in 2018, this turn-key home is ready for you to make it your own. Don't miss out on this chance to live your best life in a trend-setting abode.
Features of 7919 94 Street
| MLS® # | A2140014 |
|---|---|
| Price | $319,000 |
| Sold Price | $302,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 878 |
| Acres | 0.11 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Sold |
Community Information
| Address | 7919 94 Street |
|---|---|
| Subdivision | Patterson Place |
| City | Grande Prairie |
| County | Grande Prairie |
| Province | Alberta |
| Postal Code | T8V 5J5 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street, Parking Pad |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 19th, 2024 |
|---|---|
| Date Sold | August 7th, 2024 |
| Days on Market | 48 |
| Zoning | RG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Sutton Group Grande Prairie Professionals |
|---|
