About 332 Crocus Terrace W
Right out of a magazine! Wow... this home is immaculate and way better than New! Loaded with "extra" this 2 story Semi Detached boasts spacious living, exquisite detail, and the little things that you never knew you wanted! Loaded with 3 bedrooms up, including the primary with an ensuite with double sinks, a walk in shower, plus a walk in closet that leads right into the laundry room, which by the way is located on the upper level! Back to the main, you will fall in love with the tasteful colors, open living area, and a kitchen you will look forward to cooking in! This is a home you need to see for yourself! To cap things off, you will love the attached garage, fantastic landscape, and a full basement that allows you to add to your desired living!
Features of 332 Crocus Terrace W
| MLS® # | A2145732 |
|---|---|
| Price | $424,900 |
| Sold Price | $418,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,539 |
| Acres | 0.07 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Semi Detached |
| Style | 2 Storey, Side by Side |
| Status | Sold |
Community Information
| Address | 332 Crocus Terrace W |
|---|---|
| Subdivision | Country Meadows Estates |
| City | Lethbridge |
| County | Lethbridge |
| Province | Alberta |
| Postal Code | T1J 5J3 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Single Garage Attached |
| Is Waterfront | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Other |
| Roof | Asphalt Shingle |
| Construction | Concrete |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 30th, 2024 |
|---|---|
| Date Sold | August 10th, 2024 |
| Days on Market | 41 |
| Zoning | R-37 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Maxwell Capital Realty - Lethbridge |
|---|
