About 303, 3615 51 Avenue
Discover the pinnacle of contemporary living in this exceptional 2-bedroom condo with a den. Boasting a spacious open floor plan that seamlessly combines style and functionality, this condo is great for a family, couples or individuals. Perfectly situated near the hospital and Red Deer Polytechnic, this location offers convenience and accessibility needed for most buyers. Convenient and close proximity to grocery stores, shopping and biking trails, while food enthusiasts will relish the diverse range of restaurants nearby. Notably, this condo comes with the rare luxury of two underground parking stalls, ensuring a stress-free urban lifestyle. Don't miss this opportunity to elevate your living experience to new heights.
Features of 303, 3615 51 Avenue
| MLS® # | A2147290 |
|---|---|
| Price | $255,000 |
| Sold Price | $257,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,158 |
| Acres | 0.00 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Low-Rise(1-4) |
| Status | Sold |
Community Information
| Address | 303, 3615 51 Avenue |
|---|---|
| Subdivision | South Hill |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | t4N 4G3 |
Amenities
| Amenities | Elevator(s), Parking, Secured Parking, Snow Removal, Storage |
|---|---|
| Parking Spaces | 2 |
| Parking | Heated Garage, Secured, Underground |
| Is Waterfront | No |
Interior
| Interior Features | Elevator, Kitchen Island, No Animal Home, No Smoking Home, Pantry |
|---|---|
| Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | In Floor |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Other |
Additional Information
| Date Listed | July 2nd, 2024 |
|---|---|
| Date Sold | August 7th, 2024 |
| Days on Market | 33 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Royal Lepage Network Realty Corp. |
|---|
