About 6327 Centre Street Nw
EXCEPTIONAL VALUE for this bi level in popular Thorncliffe . Complete with an Illegal basement SUITE. This home has mm The main floor features a aspacious kitchen with eating area and a large living room with patio doors that lead to BALCONY . There is also a primary bedroom, another bedroom and full bathroom on the main level. The basement is finished with a SUITE ( illegal) that includes a kitchen , eating area, living room , full bathroom and 2 bedrooms .There is a big backyard as well as a parking pad with room for a Garage. New Furnace - Nov 2021,Water Tank - 2018. All windows except the one at the main floor living room were replaced in 2016. Roof - 2016, Electrical panel - 2016. Close to schools , shopping, transit, restaurants and easy access to downtown. Don't miss out on this great opportunity !
Features of 6327 Centre Street Nw
| MLS® # | A2148667 |
|---|---|
| Price | $539,000 |
| Sold Price | $528,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,003 |
| Acres | 0.08 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Semi Detached |
| Style | Bi-Level, Side by Side |
| Status | Sold |
Community Information
| Address | 6327 Centre Street Nw |
|---|---|
| Subdivision | Thorncliffe |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2K 0V3 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Alley Access, Off Street, Parking Pad |
| Is Waterfront | No |
Interior
| Interior Features | No Smoking Home |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full, Suite |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Back Lane, Back Yard, City Lot |
| Roof | Asphalt Shingle |
| Construction | Concrete, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 11th, 2024 |
|---|---|
| Date Sold | August 8th, 2024 |
| Days on Market | 28 |
| Zoning | R-C2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX Real Estate (Central) |
|---|
