About 209 Siltstone Place
Introducing an Exceptional NEW Construction Home Located in the Desirable StoneCreek Community, offering remarkable value at an Affordable price. This Unique Property Boasts a Double Attached Garage and a Walkout Basement with a thoughtfully designed One Bedroom LEGAL SUITE. As you Step inside, you'll immediately be captivated by the Abundance of Natural light that fills the space. The kitchen is a true centrepiece, featuring a large granite island, ample cupboard space, and a convenient Walk-in Pantry. Moving upstairs, you'll discover a spacious BONUS ROOM, perfect for relaxation or entertainment. Additionally, two generously sized bedrooms and a full bathroom provide comfortable living quarters for the entire family. The master suite is a private retreat, complete with a walk-in closet and an ensuite bathroom. Throughout the home, all the Bedrooms are Equipped with custom built-in shelving, adding a touch of Sophistication and Practicality. The One Bedroom legal suite is meticulously crafted with the same attention to detail and design as the main floor, ensuring a cohesive and stylish living space. Furthermore, this Exceptional Home offers the convenience of a double attached Garage and has been prepped with Rough in For A/C, providing comfort and convenience during warm weather. Don't miss out on the opportunity to own this remarkable new construction home in StoneCreek, offering unparalleled value and a truly unique living experience. Schedule a viewing today and envision the possibilities this home has to offer.
Features of 209 Siltstone Place
| MLS® # | A2148766 |
|---|---|
| Price | $499,900 |
| Sold Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,623 |
| Acres | 0.07 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Semi Detached |
| Style | 2 Storey, Side by Side |
| Status | Sold |
Community Information
| Address | 209 Siltstone Place |
|---|---|
| Subdivision | Stonecreek |
| City | Fort McMurray |
| County | Wood Buffalo |
| Province | Alberta |
| Postal Code | T9K 0W5 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Concrete Driveway, Double Garage Attached, Driveway, Garage Door Opener, Garage Faces Front, Insulated |
| Is Waterfront | No |
Interior
| Interior Features | Jetted Tub, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Quartz Counters, See Remarks, Separate Entrance, Soaking Tub, Sump Pump(s), Vaulted Ceiling(s), Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air |
| Cooling | Rough-In |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room, Tile |
| Has Basement | Yes |
| Basement | Separate/Exterior Entry, Finished, Full, Suite, Walk-Out |
Exterior
| Exterior Features | Barbecue, Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Yard, Private |
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 11th, 2024 |
|---|---|
| Date Sold | August 12th, 2024 |
| Days on Market | 32 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX FORT MCMURRAY |
|---|
