About 5216 42 Street
Welcome home to this fully renovated 1080 square foot bilevel in the cute Rosebud area of Camrose. Situated on an 80 x 150 lot with an oversized 28x30 double detached garage, this home checks all the boxes for a growing family. This beautiful home boasts a large new kitchen with pantry, spacious living room, a primary bedroom with walk-in closet and a brand new en-suite along with 3 additional bedrooms generously sized bedrooms. The basement features an enormous family room with a large storage closet for all the kids’ toys, two bedrooms, a four piece bath with Jacuzzi tub and a rear entrance into the back yard. Outside you’ll find all the room for the kids to play, a large wrap around deck perfect for entertaining along with RV parking and the aforementioned oversized double garage. With all the work completed for you already, including new flooring and windows which provide an abundance of natural light, all you have to do is move in!
Features of 5216 42 Street
| MLS® # | A2150398 |
|---|---|
| Price | $359,000 |
| Sold Price | $350,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,080 |
| Acres | 0.28 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Sold |
Community Information
| Address | 5216 42 Street |
|---|---|
| Subdivision | Rosebud |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V 1A8 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), No Animal Home, No Smoking Home, Pantry, Storage, Sump Pump(s), Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s) |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, City Lot, Corner Lot, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding, Wood Frame |
| Foundation | Wood |
Additional Information
| Date Listed | July 19th, 2024 |
|---|---|
| Date Sold | August 9th, 2024 |
| Days on Market | 21 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX Real Estate (Edmonton) Ltd. |
|---|
