About 240 Shoreline Vista
Welcome to this beautifully built Mattamy Home, situated in the desirable Lakepointe community of Chestermere. Just minutes from the lakes, this home offers 5 bedrooms, 9' ceilings on both the main and upper floors, a separate side entrance, 3.5 baths, a double attached garage, and low-maintenance landscaping. The main floor features a den, a powder room, a living room, and a kitchen with stainless steel appliances, granite countertops, and an island that leads to a spacious deck. The flooring is hardwood and tile. The upper floor includes a bonus room, a primary bedroom with a 4-piece ensuite and walk-in closet, two additional bedrooms, a laundry room, and another full bath. The fully developed basement, with a separate entrance, includes two bedrooms, a wet bar, a family room, and a laundry room. The front and backyards are designed for low maintenance and feature a large composite deck, perfect for summer BBQs. Contact your favorite realtor now to schedule a private showing before it's gone!
Features of 240 Shoreline Vista
| MLS® # | A2151422 |
|---|---|
| Price | $779,900 |
| Sold Price | $760,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,281 |
| Acres | 0.11 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Sold |
Community Information
| Address | 240 Shoreline Vista |
|---|---|
| Subdivision | Lakepointe |
| City | Chestermere |
| County | Chestermere |
| Province | Alberta |
| Postal Code | T1X0T4 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Covered, Double Garage Attached, Driveway, Garage Door Opener, Garage Faces Front, Off Street, On Street, Parking Pad |
| Is Waterfront | No |
Interior
| Interior Features | Double Vanity, French Door, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Pantry, Quartz Counters, Separate Entrance, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Garage Control(s), Gas Stove, Microwave, Range Hood, Refrigerator, Wall/Window Air Conditioner, Washer |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Separate/Exterior Entry, Finished, Full, Suite, Walk-Out |
Exterior
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Back Yard, Front Yard, Low Maintenance Landscape, Landscaped |
| Roof | Asphalt Shingle |
| Construction | Concrete, Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 21st, 2024 |
|---|---|
| Date Sold | August 4th, 2024 |
| Days on Market | 14 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Real Broker |
|---|
