About 228 Martindale Boulevard Ne
This very neat and clean two-story house features three generously sized bedrooms on the upper level and numerous upgrades. It includes a new furnace installed in 2016, newly built detached garage, a new full bath upstairs completed in 2017, new kitchen granite counters installed in 2022, a new main door replaced in 2017, new air condition, new carpet installed and freshly painted in 2022. Conveniently located on a bus route, it is adjacent to the public French school École La Mosaïque, a Sikh temple, and a playground across the street. It is also close to the LRT station, Superstore, pharmacy, medical clinic, Petro Canada gas station, and 7-Eleven. This property is very easy to show and is in excellent condition.
Features of 228 Martindale Boulevard Ne
| MLS® # | A2151491 |
|---|---|
| Price | $519,999 |
| Sold Price | $509,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,076 |
| Acres | 0.09 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Sold |
Community Information
| Address | 228 Martindale Boulevard Ne |
|---|---|
| Subdivision | Martindale |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3J3C9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Gas Stove, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Garden, Lighting |
|---|---|
| Lot Description | Back Lane, Back Yard, Dog Run Fenced In, Front Yard, Landscaped, Level |
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 21st, 2024 |
|---|---|
| Date Sold | August 8th, 2024 |
| Days on Market | 18 |
| Zoning | R-C2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Creekside Realty |
|---|
