About 58, 4 Stonegate Drive Nw
This fully finished townhome is close to all the amenities and comes complete with 4 bedrooms, 2 1/2 bathrooms and a fenced yard! When you walk in you will notice the large living space with a gas fireplace. Walk a little further and you will see your bright open concept kitchen / dining area where you can also access your fenced back yard. Head upstairs to find 3 good sized bedrooms and a full bathroom. Still need more space? Head down to the full finished basement where you will find another bedroom, living space, full bathroom and laundry!
Features of 58, 4 Stonegate Drive Nw
| MLS® # | A2152246 |
|---|---|
| Price | $389,900 |
| Sold Price | $400,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,212 |
| Acres | 0.04 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Sold |
Community Information
| Address | 58, 4 Stonegate Drive Nw |
|---|---|
| Subdivision | Stonegate |
| City | Airdrie |
| County | Airdrie |
| Province | Alberta |
| Postal Code | T4B 2T2 |
Amenities
| Amenities | Parking, Snow Removal, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Stall |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters, Separate Entrance, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove(s), Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room, Mantle, Tile |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 25th, 2024 |
|---|---|
| Date Sold | August 8th, 2024 |
| Days on Market | 14 |
| Zoning | R2-T |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | CIR Realty |
|---|
