About 9928 99 Street
Immediate possession open concept 1520 sqft home on its own fenced lot in Wembley steps from services, playgrounds and school. Home has new flooring and paint. Offers AC, 4 bedrooms, 2 full baths, primary bedroom being on one end boasting an ensuite with dual sink vanity, oval jetted tub and walk-in closet. This kitchen is amazing with its 8 ft island full of drawers and cabinet space, a walk-in pantry, an L shaped peninsula island and still leaves loads of room for a family size dining table. Never worry about hot water again as you'll enjoy hot water on demand. Outside you'll enjoy new 16X16 deck with BBQ shelter complete with gas hookup. Double parking in front plus home sides to easement for parking access to rear yard as well. Home also comes with 2 sheds.
Features of 9928 99 Street
| MLS® # | A2152554 |
|---|---|
| Price | $219,000 |
| Sold Price | $215,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,520 |
| Acres | 0.14 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mobile |
| Status | Sold |
Community Information
| Address | 9928 99 Street |
|---|---|
| Subdivision | NONE |
| City | Wembley |
| County | Grande Prairie No. 1, County of |
| Province | Alberta |
| Postal Code | T0H 3S0 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
Interior
| Interior Features | Jetted Tub, Kitchen Island, Open Floorplan, Pantry |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s) |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Lawn, Landscaped |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Piling(s) |
Additional Information
| Date Listed | July 29th, 2024 |
|---|---|
| Date Sold | August 9th, 2024 |
| Days on Market | 11 |
| Zoning | RR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX Grande Prairie |
|---|
