About 23, 6300 Orr Drive
This inviting 2-storey condo offers 3 spacious bedrooms and 2 modern bathrooms, perfect for comfortable living. The open-concept living area on the main floor features a bright, airy feel with large windows and a stylish kitchen with contemporary finishes. Upstairs, you'll find a serene master suite with a window seat and walk-in closet, plus two additional bedrooms and a second well-appointed bathroom. The basement is unfinished and open for your ideas. Enjoy the convenience of living in a vibrant neighborhood with easy access to shops, cafes, and parks, all just a short walk away. This condo combines comfort, style, and a superb location!
Features of 23, 6300 Orr Drive
| MLS® # | A2153201 |
|---|---|
| Price | $249,900 |
| Sold Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,141 |
| Acres | 0.04 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Sold |
Community Information
| Address | 23, 6300 Orr Drive |
|---|---|
| Subdivision | Oriole Park West |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4P 3T6 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Off Street, Single Garage Attached |
| Is Waterfront | No |
Interior
| Interior Features | No Animal Home, No Smoking Home, Vinyl Windows |
|---|---|
| Appliances | Electric Range, Garage Control(s), Range Hood, Refrigerator, See Remarks, Washer/Dryer |
| Heating | Central, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard |
| Roof | Asphalt Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 27th, 2024 |
|---|---|
| Date Sold | August 11th, 2024 |
| Days on Market | 15 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Coldwell Banker Ontrack Realty |
|---|
