About 4904 48 Street
This home has lots of space and just needs some one to give it some TLC. The main level consists of a very large living room/dinning room area, two bedrooms ( one which is a massive 18.8x 12.7), kitchen, laundry area as well as a full bathroom. The upper level is a large 13.2x14 wide open area. Perfect for a third bedroom, office or den. Downstairs is home to the utility room, storage room and also a toilet is plumbed in as well. Beautiful sun rooms off both the front and back of the home. Never miss a sunset or sunrise! Outside you can enjoy the lot and a half corner lot a garden shed as well as a single car garage with work area. B/I Dishwasher and microwave do not work . Living room window is cracked. Lots of potential for this home if your a handy kind of person.
Features of 4904 48 Street
| MLS® # | A2153491 |
|---|---|
| Price | $62,500 |
| Sold Price | $52,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,288 |
| Acres | 0.02 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 1 and Half Storey |
| Status | Sold |
Community Information
| Address | 4904 48 Street |
|---|---|
| Subdivision | Hardisty |
| City | Hardisty |
| County | Flagstaff County |
| Province | Alberta |
| Postal Code | T0B1V0 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Single Garage Detached |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Electric Stove, Electric Water Heater, Portable Dishwasher, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial, Unfinished |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Back Yard, Corner Lot, Fruit Trees/Shrub(s), Few Trees, Lawn, Landscaped, Level, Standard Shaped Lot, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Concrete, Mixed, Veneer |
| Foundation | Perimeter Wall, Combination, Poured Concrete |
Additional Information
| Date Listed | July 29th, 2024 |
|---|---|
| Date Sold | August 12th, 2024 |
| Days on Market | 14 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Clear Choice Realty |
|---|
