About 2221 10 Street
Located on a quiet street near the schools and close to the hospital this 3 bedroom, 2-storey home is ready for you! As you enter you will notice the elegant stairway beside the living room and dining room. Continue into the East facing kitchen where you get plenty of natural light. The breakfast nook leads you to the family room complete with gas fireplace and the entry to your spacious back yard complete with many trees including an apple tree. The main floor also includes a 2 piece bath and laundry room leading to the side exit as well as the double garage. The upper floor holds a large master bedroom with 3 piece ensuite and walk in closet plus 2 additional bedrooms and a 4 piece bath. The basement is your blank canvas ready to be developed to suit your needs with room for additional bedrooms, living area or both.
Features of 2221 10 Street
| MLS® # | A2153861 |
|---|---|
| Price | $400,000 |
| Sold Price | $390,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,825 |
| Acres | 0.17 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Sold |
Community Information
| Address | 2221 10 Street |
|---|---|
| Subdivision | NONE |
| City | Coaldale |
| County | Lethbridge County |
| Province | Alberta |
| Postal Code | T1M 1B7 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached, Driveway, Off Street |
| Is Waterfront | No |
Interior
| Interior Features | No Animal Home, No Smoking Home |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Fruit Trees/Shrub(s), Front Yard, Level, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 3rd, 2024 |
|---|---|
| Date Sold | August 11th, 2024 |
| Days on Market | 7 |
| Zoning | R1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX REAL ESTATE - LETHBRIDGE |
|---|
