About 268 Copperstone Gardens Se
You are not going to want to miss out on this one! Amazing fully finished 2 storey and a heated double detached garage. Low maintenance landscaping included! Great open floor plan, updated flooring. Shows like a gem. Gleaming white kitchen open to eating area and living room with gas fireplace. Upstairs offers 3 generous sized bedrooms including the primary with a 4 piece ensuite. Fully finished lower level with 4th bedroom and large rec room. An ideal home for a growing family situated in the family friendly community of Copperfield. Heated double detached garage. Great corner lot with back lane access. Easy access to major roads. Close to schools and amenities. All window coverings and ac included!
Features of 268 Copperstone Gardens Se
| MLS® # | A2155097 |
|---|---|
| Price | $595,000 |
| Sold Price | $600,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,662 |
| Acres | 0.08 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Sold |
Community Information
| Address | 268 Copperstone Gardens Se |
|---|---|
| Subdivision | Copperfield |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Z 0R6 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Soaking Tub |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave Hood Fan, Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Corner Lot, Low Maintenance Landscape, Landscaped, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 3rd, 2024 |
|---|---|
| Date Sold | August 9th, 2024 |
| Days on Market | 6 |
| Zoning | R-1N |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX Key |
|---|
