About 1527 22 Street Nw
This beautifully maintained bungalow features a finished basement and boasting 3 bedrooms and 2 full baths, it offers a spacious living and dining area with charming bow windows. The master bedroom is generously sized with hardwood floors, two additional bedrooms and a 4-piece full bath. The gourmet kitchen, open to a large eating area, showcases a large garden window and patio doors leading to a spacious deck and a landscaped west backyard, complete with a shed. The oversized 19.5” x 21.4” single garage can easily be converted into a double garage. Situated within walking distance to SAIT, North Hill Mall, LRT, and other amenities, this home presents ample potential in a peaceful location, making it an excellent choice for families.
Features of 1527 22 Street Nw
| MLS® # | A2155114 |
|---|---|
| Price | $765,000 |
| Sold Price | $760,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,172 |
| Acres | 0.13 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Sold |
Community Information
| Address | 1527 22 Street Nw |
|---|---|
| Subdivision | Hounsfield Heights/Briar Hill |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2N 2N3 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Oversized, Single Garage Detached |
| Is Waterfront | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Playground |
|---|---|
| Lot Description | Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Brick, Wood Frame, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 3rd, 2024 |
|---|---|
| Date Sold | August 8th, 2024 |
| Days on Market | 5 |
| Zoning | R-C1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX Real Estate (Central) |
|---|
