About 3915 44 Avenue
Located in one of Red Deer's finest and most charming closes in Grandview, this home sits among beautiful properties, waiting for new owners to restore it to its former glory. While it boasts great potential, the home is in need of significant TLC.The main floor features a spacious living room, a kitchen, and two bedrooms, one of which includes a laundry area, as well as a 4-piece bath. The second level mirrors this layout but adds a cozy, well-loved wood fireplace and offers stunning views that stretch for miles.The detached double garage also requires attention, as it has experienced flooding in the past due to a lip in the concrete. Additionally, the furnace is non-functional, and the deck is currently unsafe, with signage posted to warn visitors not to use it.This home presents an opportunity for those willing to put in the work to revive this property in a highly sought-after location. Sold As Is.
Features of 3915 44 Avenue
| MLS® # | A2156715 |
|---|---|
| Price | $350,000 |
| Sold Price | $360,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,990 |
| Acres | 0.14 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Sold |
Community Information
| Address | 3915 44 Avenue |
|---|---|
| Subdivision | Grandview |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4N 3H7 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached, Parking Pad, RV Access/Parking |
| Is Waterfront | No |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Appliances | Stove(s) |
| Heating | None |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Crawl Space, See Remarks |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Cul-De-Sac, Front Yard, Landscaped, Private, Views |
| Roof | Asphalt |
| Construction | Cedar, Wood Frame |
| Foundation | Slab |
Additional Information
| Date Listed | August 10th, 2024 |
|---|---|
| Date Sold | August 11th, 2024 |
| Days on Market | 1 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX real estate central alberta |
|---|
